This is still a work in progress — some information is still missing or incomplete. Got a question? Feel free to ask in our Discord!
Which job hits hardest? Bossing compares every job's best attack skill: damage %, hits and number of monsters come from the server's skill data, the attack speed (uses per minute) was measured in game. Mobbing uses monsters killed in a fixed time, measured in game with each job's best mobbing skill. Your own gear, stats and buffs are the same for every job, so they are left out.
| S | Paladin |
| A | Ark · Demon Slayer · Night Walker · Dark Knight · Pathfinder · Dual Blade · Bowmaster · Marksman |
| B | Mercedes · Night Lord · Buccaneer |
| C | Fire/Poison Mage · Bishop · Corsair · Mechanic · Kain · Wild Hunter |
| D | Evan · Hero · Kanna · Battle Mage · Cannoneer · Shadower · Ice/Lightning Mage |
| S | Ark · Bowmaster · Night Lord · Night Walker · Pathfinder |
| A | Kanna · Corsair · Fire/Poison Mage · Wild Hunter · Evan · Marksman · Bishop · Buccaneer · Paladin · Dual Blade · Ice/Lightning Mage · Demon Slayer |
| B | Cannoneer · Dark Knight · Shadower · Battle Mage · Hero · Kain |
| C | Mercedes · Mechanic |
| D | - |
| Job | Boss skill | Damage/s uses/min |
Mob skill | Kills measured |
|---|---|---|---|---|
| 1. Paladin | S Blast FA ✓ Holy Charge x2, 100% crit | 50,700% 96/min · 40.0 hits/s | A Charged Blow FA ✓ 15 monsters · 286/min | 21,274 |
| 2. Ark | A Raging Demon FA ✓ | 34,312% 305/min · 127.1 hits/s | S Raging Spear FA ✓ 15 monsters · 266/min | 30,410 |
| 3. Demon Slayer | A Demon Impact FA ✓ +75% boss dmg | 34,062% 100/min · 41.7 hits/s | A Demon Cry FA ✓ 15 monsters · 142/min | 20,806 |
| 4. Night Walker | A Triple throw FA ✓ | 33,200% 166/min · 69.2 hits/s | S Avenger FA ✓ 15 monsters · 166/min | 25,813 |
| 5. Dark Knight | A Dark Impale FA ✓ Berserk +25% | 33,081% 134/min · 55.8 hits/s | B Mihile's Soul Driver FA ✓ 15 monsters · 148/min | 19,147 |
| 6. Pathfinder | A Wind Shot No FA | 32,250% 172/min · 43.0 hits/s | S Storm Spike FA ✓ 15 monsters · 198/min | 25,103 |
| 7. Dual Blade | A Phantom Blow FA ✓ | 31,500% 210/min · 87.5 hits/s | A Blade Fury FA ✓ 15 monsters · 160/min | 21,012 |
| 8. Bowmaster | A Strafe FA ✓ | 29,200% 146/min · 60.8 hits/s | S Broiler Shot FA ✓ 15 monsters · 146/min | 26,448 |
| 9. Marksman | A Snipe FA ✓ | 29,200% 146/min · 60.8 hits/s | A Piercing Arrow FA ✓ 15 monsters · 120/min | 22,239 |
| 10. Mercedes | B Stunning Strikes FA ✓ | 25,510% 128/min · 53.1 hits/s | C Stunning Strikes FA ✓ 10 monsters · 128/min | 14,630 |
| 11. Night Lord | B Triple Throw FA ✓ | 22,825% 166/min · 69.2 hits/s | S Avenger FA ✓ 15 monsters · 166/min | 25,813 |
| 12. Buccaneer | B Energy Orb FA ✓ | 22,100% 136/min · 56.7 hits/s | A Energy Drain FA ✓ 15 monsters · 160/min | 21,538 |
| 13. Fire/Poison Mage | C Paralyze FA ✓ | 20,000% 100/min · 41.7 hits/s | A Paralyze FA ✓ 10 monsters · 100/min | 23,023 |
| 14. Bishop | C Angel Ray FA ✓ | 20,000% 100/min · 41.7 hits/s | A Shining Ray FA ✓ 15 monsters · 135/min | 22,073 |
| 15. Corsair | C Battleship Cannon FA ✓ | 20,000% 100/min · 41.7 hits/s | A Battleship Cannon FA ✓ 10 monsters · 100/min | 23,228 |
| 16. Mechanic | C Mech: Missile Tank FA ✓ | 20,000% 100/min · 41.7 hits/s | C Mech: Missile Tank FA ✓ 10 monsters · 100/min | 13,488 |
| 17. Kain | C Brandish FA ✓ | 19,000% 95/min · 39.6 hits/s | B Panic FA ✓ 15 monsters | 17,685 |
| 18. Wild Hunter | C Enduring Fire FA ✓ | 18,600% 93/min · 38.8 hits/s | A Enduring Fire FA ✓ 15 monsters · 93/min | 22,909 |
| 19. Evan | D Illusion FA ✓ | 16,500% 120/min · 50.0 hits/s | A Magic Flare FA ✓ 15 monsters · 142/min | 22,261 |
| 20. Hero | D Intrepid Slash FA ✓ | 16,447% 94/min · 39.2 hits/s | B Shout FA ✓ 10 monsters · 168/min | 18,050 |
| 21. Kanna | D NightGhost Guide FA ✓ | 16,225% 118/min · 49.2 hits/s | A Kishin Shoukan FA ✓ 15 monsters · 126/min | 23,294 |
| 22. Battle Mage | D Staff Smasher FA ✓ | 16,200% 81/min · 33.8 hits/s | B Tornado FA ✓ 15 monsters · 151/min | 18,785 |
| 23. Cannoneer | D Cannon Barrage FA ✓ | 16,000% 80/min · 33.3 hits/s | B Cannon Bazooka FA ✓ 15 monsters · 116/min | 19,407 |
| 24. Shadower | D Boomerang Step FA ✓ | 14,200% 71/min · 29.6 hits/s | B Savage Blow FA ✓ 10 monsters · 84/min | 18,993 |
| 25. Ice/Lightning Mage | D Chain Lightning FA ✓ | 13,750% 100/min · 41.7 hits/s | A Chain Lightning FA ✓ 10 monsters · 100/min | 20,995 |
Bossing is calculated from the server's skill data (max skill level) and the measured attack speed, mobbing is measured in game. Real results also depend on range, positioning, monster defence and the damage cap.